Iyo Push-in yakananga yekubatanidza tekinoroji inoita kuti mauto ekuisa aderedzwe kusvika ku50 muzana uye mudziyo-isina waya, inoita kuti maconductor aiswe nyore uye zvakananga.
Yakagadzirwa kubva kuuinjiniya murazvo retardants naironi PA66 ine brass screw metal.
● Iyo Push-in yekubatanidza terminal blocks inotaridzwa ne nyore uye isina-turusi wiring yemakondakita ane maferrules kana akasimba conductor.
● Iyo compact dhizaini uye yepamberi yekubatanidza inogonesa wiring munzvimbo yakaganhurirwa.
●Kuwedzera kune nzvimbo yekuyedza mune yakapetwa kaviri basa shaft, ese materminal blocks anopa imwe yekuwedzera bvunzo yekubatanidza.
● Netsoka yepasirese iyo inogona kuiswa paDin Rail NS 35.
●Inokwanisa kubatanidza maconductor maviri zviri nyore, kunyangwe makuru conductor cross sections harisi dambudziko.
●Magetsi anogona kugovera anogona kushandisa mabhiriji akagadziriswa muchiteshi chemagetsi.
● Mhando dzose dzezvishandiso: End cover, End Stopper, Partition plate, marker trip, fixed bridge, insertion bridge, etc.
Details parameters: | ||||
Product Image |
|
|
|
|
Nhamba yechigadzirwa | JUT14-6/DK/GY | JUT14-6/1-2/DK/GY | JUT14-6 PE | JUT14-6/1-2 PE |
chigadzirwa mhando | Rail wiring distribution block | Rail wiring distribution block | Rail wiring distribution block | Rail wiring distribution block |
Mechanical chimiro | Push-in spring connection | Push-in spring connection | Push-in spring connection | Push-in spring connection |
layers | 1 | 1 | 1 | 1 |
Magetsi anogona | 1 | 1 | 1 | 1 |
vhoriyamu yekubatanidza | 2 | 3 | 2 | 3 |
Rated cross section | 6 mm2 | 6 mm2 | 6 mm2 | 6 mm2 |
|
|
|
|
|
|
|
|
|
|
Rated current | 40A | 40A | 40A | 40A |
Rated voltage | 800V | 800V | 800V | 800V |
vhura side panel | Ehe | Ehe | no | no |
tsoka dzekudzika | no | no | Ehe | Ehe |
zvimwe | Iyo njanji yekubatanidza inoda kuisa njanji tsoka F-NS35 | Iyo njanji yekubatanidza inoda kuisa njanji tsoka F-NS35 | Iyo njanji yekubatanidza inoda kuisa njanji NS 35/7,5 kana NS 35/15 | Iyo njanji yekubatanidza inoda kuisa njanji NS 35/7,5 kana NS 35/15 |
Nzvimbo yekushandisa | Inoshandiswa zvakanyanya mukubatanidza magetsi, maindasitiri | Inoshandiswa zvakanyanya mukubatanidza magetsi, maindasitiri | Inoshandiswa zvakanyanya mukubatanidza magetsi, maindasitiri | Inoshandiswa zvakanyanya mukubatanidza magetsi, maindasitiri |
color | (grey)), (yakasviba grey)), (yegirini)), (yero)、(kirimu)、(orenji)、(dema)、(dzvuku)、(blue)、(chena)、(yepepuru)、(Brown)、customizable | (grey)), (yakasviba grey), (yegirini)), (yero)), (kirimu), (orenji)), (dema), (tsvuku)), (bhuruu)), 白色(chena)),(yepepuru)), (Brown) customizable | Green uye Yero | Green uye Yero |
| ||||
Kubvisa kureba | 14mm | 14mm | 14mm | 14mm |
Rigid Conductor Cross Chikamu | 0.5-10mm² | 0.5-10mm² | 0.5-10mm² | 0.5-10mm² |
Flexible conductor cross chikamu | 0.5-6mm² | 0.5-6mm² | 0.5-6mm² | 0.5-6mm² |
Rigid Conductor Cross Chikamu AWG | 24-8 | 0.5-6mm² | 0.5-6mm² | 24-8 |
Flexible Conductor Cross Chikamu AWG | 24-10 | 24-10 | 24-10 | 24-10 |
| ||||
saizi (iyi ndiyo dimension yeJUT14-6 inotakura njanji tsoka F-NS35 yakaiswa pachitima) |
| |||
ukobvu | 8.2mm | 8.2mm | 8.2mm | 8.2mm |
width | 61.2mm | 78mm | 61.2mm | 78mm |
high | 41.2mm | 41.7mm | 41.2mm | 41.7mm |
NS35 / 7.5 yakakwirira | 48.7mm | 49.2mm | 48.7mm | 49.2mm |
NS35/15 yakakwirira | 56.2mm | 56.7mm | 56.2mm | 56.7mm |
NS15 / 5.5 yakakwirira |
|
|
|
|
| ||||
Material properties |
| |||
Flame retardant giredhi, inoenderana neUL94 | V0 | V0 | V0 | V0 |
Insulation Materials | PA | PA | PA | PA |
Insulation zvinhu boka | I | I | I | I |
| ||||
IEC Electrical parameters |
| |||
standard test | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 |
Rated voltage (III/3) | 800V | 800V | 800V | 800V |
Yakatemerwa ikozvino (III/3) | 40A | 40A | 40A | 40A |
Rated surge voltage | 6kv | 6kv | 6kv | 6kv |
Overvoltage class | III | III | III | III |
kusvibiswa mwero | 3 | 3 | 3 | 3 |
| ||||
Muedzo wekushanda kwemagetsi |
| |||
Surge Voltage Test Results | Akapasa bvunzo | Akapasa bvunzo | Akapasa bvunzo | Akapasa bvunzo |
Power frequency inomira voltage test results | Akapasa bvunzo | Akapasa bvunzo | Akapasa bvunzo | Akapasa bvunzo |
|
|
|
|
|
Tembiricha yekukwira bvunzo mhinduro | Akapasa bvunzo | Akapasa bvunzo | Akapasa bvunzo | Akapasa bvunzo |
| ||||
mamiriro ezvakatipoteredza |
| |||
Ambient tembiricha (inoshanda) | -60 °C — 105 °C (Kunyanya tembiricha yenguva pfupi yekushandisa, maitiro emagetsi ane chekuita netembiricha.) | -60 °C — 105 °C (Kunyanya tembiricha yenguva pfupi yekushandisa, maitiro emagetsi ane chekuita netembiricha.) | -40 ℃~+105℃(Inoenderana neinodzikira curve) | -40 ℃~+105℃(Inoenderana neinodzikira curve) |
Ambient tembiricha (kuchengeta/kutakura) | -25 °C - 60 °C (nguva pfupi (kusvika kumaawa makumi maviri nemana), -60 °C kusvika +70 °C) | -25 °C - 60 °C (nguva pfupi (kusvika kumaawa makumi maviri nemana), -60 °C kusvika +70 °C) | -25 °C - 60 °C (kwenguva pfupi, isingadariki 24 h, -60 °C kusvika +70 °C) | -25 °C - 60 °C (kwenguva pfupi, isingadariki 24 h, -60 °C kusvika +70 °C) |
Ambient tembiricha (yakaungana) | -5 °C - 70 °C | -5 °C - 70 °C | -5 °C - 70 °C | -5 °C - 70 °C |
Ambient tembiricha (kuitwa) | -5 °C - 70 °C | -5 °C - 70 °C | -5 °C - 70 °C | -5 °C - 70 °C |
Relative Humidity (Kuchengeta/Kutakurisa) | 30% - 70% | 30% - 70% | 30% - 70% | 30% - 70% |
| ||||
Environmental ushamwari |
| |||
RoHS | Hapana zvinhu zvinokuvadza zvakanyanyisa | Hapana zvinhu zvinokuvadza zvakanyanyisa | Hapana zvinhu zvine ngozi zviri pamusoro pemakoshi | Hapana zvinhu zvine ngozi zviri pamusoro pemakoshi |
| ||||
Mitemo uye Zvinotsanangurwa |
| |||
Zvisungo zvakajairwa | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 |